Statistics for batterybase.ca
Generated at: 03:31:11 03/10/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 713 | 596 | 581 | 59 | 2646 | 6417 | 5372 | 5237 | 535 | 23818 |
| Feb 2010 | 2450 | 2370 | 2352 | 97 | 5039 | 68624 | 66360 | 65879 | 2742 | 141102 |
| Jan 2010 | 2367 | 2278 | 2256 | 114 | 5528 | 73399 | 70646 | 69952 | 3557 | 171381 |
| Dec 2009 | 1519 | 1433 | 1406 | 87 | 5148 | 47109 | 44431 | 43602 | 2727 | 159592 |
| Nov 2009 | 1093 | 1010 | 987 | 152 | 3471 | 32795 | 30326 | 29631 | 4580 | 104140 |
| Oct 2009 | 583 | 489 | 465 | 70 | 3074 | 18086 | 15162 | 14415 | 2172 | 95290 |
| Sep 2009 | 509 | 422 | 395 | 68 | 2622 | 15271 | 12662 | 11858 | 2067 | 78673 |
| Aug 2009 | 638 | 377 | 357 | 87 | 2781 | 19807 | 11687 | 11097 | 2701 | 86215 |
| Jul 2009 | 873 | 787 | 764 | 74 | 2250 | 27091 | 24417 | 23700 | 2303 | 69757 |
| Jun 2009 | 1225 | 1098 | 1073 | 69 | 2578 | 36758 | 32962 | 32190 | 2097 | 77332 |
| May 2009 | 1011 | 928 | 909 | 69 | 1955 | 31343 | 28781 | 28207 | 2147 | 60608 |
| Apr 2009 | 536 | 293 | 270 | 74 | 2122 | 16103 | 8809 | 8106 | 2238 | 63665 |
| Mar 2009 | 506 | 376 | 341 | 87 | 3031 | 15709 | 11679 | 10587 | 2725 | 93968 |
| Feb 2009 | 560 | 265 | 246 | 103 | 1929 | 15694 | 7447 | 6902 | 2909 | 54003 |
| Jan 2009 | 1291 | 268 | 246 | 110 | 1936 | 40034 | 8326 | 7648 | 3413 | 60029 |
| Dec 2008 | 860 | 194 | 139 | 80 | 2419 | 26675 | 6015 | 4317 | 2501 | 74996 |
| Nov 2008 | 1109 | 147 | 113 | 58 | 1979 | 33299 | 4412 | 3418 | 1764 | 59373 |
| Oct 2008 | 2090 | 1079 | 993 | 67 | 72877 | 64817 | 33454 | 30800 | 2102 | 2259174 |
| Sep 2008 | 4870 | 4679 | 4389 | 100 | 330529 | 146125 | 140396 | 131688 | 3004 | 9915867 |
| Aug 2008 | 1548 | 1500 | 1388 | 25 | 108704 | 48007 | 46501 | 43045 | 781 | 3369811 |

Output generated by modlogan 0.5.7