
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 152 | 100 | 115 | 36 | 72 | 10159 | 217 | 691 | 600 | 913 |
| Jan 2012 | 200 | 132 | 137 | 34 | 303 | 47085 | 1075 | 4276 | 4106 | 6204 |
| Dec 2011 | 142 | 68 | 72 | 39 | 82 | 5472 | 235 | 433 | 409 | 853 |
| Nov 2011 | 363 | 287 | 321 | 41 | 305 | 51140 | 1243 | 9649 | 8611 | 10902 |
| Oct 2011 | 293 | 224 | 226 | 32 | 299 | 37728 | 994 | 7017 | 6949 | 9095 |
| Sep 2011 | 608 | 439 | 490 | 41 | 302 | 86380 | 1252 | 14708 | 13178 | 18263 |
| Aug 2011 | 593 | 462 | 509 | 36 | 264 | 55588 | 1143 | 15808 | 14335 | 18402 |
| Jul 2011 | 651 | 444 | 540 | 50 | 267 | 38175 | 1552 | 16743 | 13770 | 20201 |
| Jun 2011 | 603 | 359 | 506 | 41 | 266 | 30414 | 1250 | 15184 | 10771 | 18104 |
| May 2011 | 733 | 384 | 616 | 63 | 311 | 82077 | 1970 | 19102 | 11907 | 22724 |
| Apr 2011 | 666 | 348 | 557 | 48 | 251 | 84959 | 1445 | 16718 | 10462 | 19991 |
| Mar 2011 | 794 | 419 | 736 | 49 | 294 | 68280 | 1526 | 22823 | 13017 | 24637 |
| Totals | 597457 | 13902 | 143152 | 108115 | 170289 | |||||
| Generated by Webalizer Version 2.20 |