Usage Statistics for batterybase.ca

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:22 EDT

Usage summary for batterybase.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 185 151 153 33 53 4221 100 460 453 556
Aug 2010 389 312 313 41 349 75880 1271 9732 9689 12068
Jul 2010 492 393 403 60 309 70663 1890 12512 12189 15271
Jun 2010 2302 2219 2232 66 545 123509 1991 66967 66591 69083
May 2010 2500 2358 2204 77 686 151684 2391 68340 73107 77514
Apr 2010 2471 2369 2179 99 1235 170042 2996 65373 71086 74153
Mar 2010 2999 2890 2856 112 1079 205137 3501 88565 89601 92996
Feb 2010 2452 2370 2381 86 1102 141102 2412 66670 66360 68665
Jan 2010 2371 2278 2280 105 1910 171381 3270 70695 70646 73528
Dec 2009 1519 1433 1419 74 655 159592 2317 44001 44431 47109
Nov 2009 1093 1010 995 140 2582 104140 4228 29863 30326 32800
Oct 2009 583 489 494 59 578 95290 1851 15344 15162 18089
Totals 1472641 28218 538522 549641 581832


Generated by Webalizer Version 2.01