
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 713 | 596 | 650 | 48 | 216 | 23818 | 436 | 5853 | 5372 | 6417 |
| Feb 2010 | 2452 | 2370 | 2381 | 86 | 1102 | 141102 | 2412 | 66670 | 66360 | 68665 |
| Jan 2010 | 2371 | 2278 | 2280 | 105 | 1910 | 171381 | 3270 | 70695 | 70646 | 73528 |
| Dec 2009 | 1519 | 1433 | 1419 | 74 | 655 | 159592 | 2317 | 44001 | 44431 | 47109 |
| Nov 2009 | 1093 | 1010 | 995 | 140 | 2582 | 104140 | 4228 | 29863 | 30326 | 32800 |
| Oct 2009 | 583 | 489 | 494 | 59 | 578 | 95290 | 1851 | 15344 | 15162 | 18089 |
| Sep 2009 | 509 | 422 | 420 | 58 | 543 | 78673 | 1750 | 12606 | 12662 | 15273 |
| Aug 2009 | 638 | 377 | 393 | 75 | 669 | 86215 | 2340 | 12203 | 11687 | 19808 |
| Jul 2009 | 873 | 787 | 795 | 62 | 738 | 69757 | 1952 | 24655 | 24417 | 27093 |
| Jun 2009 | 1225 | 1098 | 1136 | 59 | 746 | 77332 | 1775 | 34097 | 32962 | 36759 |
| May 2009 | 1011 | 928 | 932 | 57 | 685 | 60608 | 1797 | 28905 | 28781 | 31347 |
| Apr 2009 | 536 | 293 | 302 | 64 | 723 | 63665 | 1920 | 9062 | 8809 | 16105 |
| Totals | 1131573 | 26048 | 353954 | 351615 | 392993 | |||||
| Generated by Webalizer Version 2.01 |