Usage Statistics for batterybase.ca

Summary Period: October 2008
Generated 02-Nov-2008 02:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 64817
Total Files 33454
Total Pages 3835
Total Visits 1497
Total KBytes 2259174
Total Unique Sites 897
Total Unique URLs 214
Total Unique Referrers 207
Total Unique User Agents 250
. Avg Max
Hits per Hour 87 723
Hits per Day 2090 5853
Files per Day 1079 5804
Pages per Day 123 440
Visits per Day 48 94
KBytes per Day 72877 433060
Hits by Response Code
Code 200 - OK 33454
Code 206 - Partial Content 1
Code 301 - Moved Permanently 85
Code 304 - Not Modified 262
Code 400 - Bad Request 41
Code 403 - Forbidden 35
Code 404 - Not Found 30939

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 4639 7.16% 4550 13.60% 103 2.69% 55 3.67% 53 5.91% 334810 14.82%
2 2391 3.69% 2280 6.82% 86 2.24% 65 4.34% 63 7.02% 165449 7.32%
3 3138 4.84% 3042 9.09% 92 2.40% 51 3.41% 41 4.57% 256978 11.37%
4 1816 2.80% 1766 5.28% 44 1.15% 38 2.54% 36 4.01% 110167 4.88%
5 1708 2.64% 1636 4.89% 65 1.69% 48 3.21% 45 5.02% 93907 4.16%
6 2114 3.26% 2051 6.13% 65 1.69% 45 3.01% 45 5.02% 154165 6.82%
7 3401 5.25% 3321 9.93% 144 3.75% 55 3.67% 46 5.13% 235991 10.45%
8 3153 4.86% 3073 9.19% 71 1.85% 45 3.01% 46 5.13% 234182 10.37%
9 5853 9.03% 5804 17.35% 150 3.91% 42 2.81% 33 3.68% 433060 19.17%
10 2817 4.35% 2769 8.28% 52 1.36% 33 2.20% 27 3.01% 172591 7.64%
11 2445 3.77% 556 1.66% 153 3.99% 42 2.81% 39 4.35% 29924 1.32%
12 1717 2.65% 57 0.17% 64 1.67% 48 3.21% 42 4.68% 268 0.01%
13 2591 4.00% 378 1.13% 356 9.28% 68 4.54% 53 5.91% 5341 0.24%
14 1378 2.13% 173 0.52% 168 4.38% 94 6.28% 48 5.35% 2094 0.09%
15 1383 2.13% 147 0.44% 156 4.07% 67 4.48% 43 4.79% 2850 0.13%
16 1717 2.65% 121 0.36% 147 3.83% 48 3.21% 40 4.46% 2585 0.11%
17 640 0.99% 101 0.30% 90 2.35% 34 2.27% 44 4.91% 1560 0.07%
18 1161 1.79% 57 0.17% 58 1.51% 39 2.61% 32 3.57% 199 0.01%
19 2429 3.75% 38 0.11% 46 1.20% 34 2.27% 37 4.12% 206 0.01%
20 2538 3.92% 95 0.28% 109 2.84% 43 2.87% 43 4.79% 3453 0.15%
21 864 1.33% 119 0.36% 126 3.29% 55 3.67% 55 6.13% 3445 0.15%
22 1076 1.66% 72 0.22% 91 2.37% 63 4.21% 54 6.02% 347 0.02%
23 3525 5.44% 354 1.06% 398 10.38% 49 3.27% 31 3.46% 5581 0.25%
24 3606 5.56% 134 0.40% 145 3.78% 60 4.01% 52 5.80% 821 0.04%
25 2641 4.07% 358 1.07% 440 11.47% 46 3.07% 34 3.79% 6061 0.27%
26 169 0.26% 88 0.26% 87 2.27% 30 2.00% 43 4.79% 1729 0.08%
27 345 0.53% 44 0.13% 63 1.64% 43 2.87% 43 4.79% 210 0.01%
28 217 0.33% 52 0.16% 41 1.07% 30 2.00% 40 4.46% 178 0.01%
29 1159 1.79% 82 0.25% 70 1.83% 42 2.81% 53 5.91% 300 0.01%
30 1187 1.83% 100 0.30% 106 2.76% 60 4.01% 67 7.47% 539 0.02%
31 999 1.54% 36 0.11% 49 1.28% 27 1.80% 34 3.79% 183 0.01%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2655 4.10% 46 1434 4.29% 3 116 3.02% 3053 94649 4.19%
1 85 2657 4.10% 42 1304 3.90% 4 135 3.52% 3209 99488 4.40%
2 64 2013 3.11% 36 1136 3.40% 1 50 1.30% 2727 84529 3.74%
3 113 3525 5.44% 46 1450 4.33% 3 122 3.18% 3291 102030 4.52%
4 59 1859 2.87% 36 1123 3.36% 1 50 1.30% 2494 77323 3.42%
5 93 2892 4.46% 34 1060 3.17% 5 162 4.22% 2175 67424 2.98%
6 80 2510 3.87% 46 1456 4.35% 4 129 3.36% 3019 93598 4.14%
7 99 3085 4.76% 39 1237 3.70% 3 97 2.53% 2776 86060 3.81%
8 75 2325 3.59% 34 1073 3.21% 5 168 4.38% 1981 61410 2.72%
9 113 3526 5.44% 65 2029 6.07% 6 211 5.50% 4022 124676 5.52%
10 105 3278 5.06% 68 2132 6.37% 5 179 4.67% 4846 150225 6.65%
11 122 3784 5.84% 53 1644 4.91% 5 166 4.33% 3264 101171 4.48%
12 85 2637 4.07% 57 1776 5.31% 5 171 4.46% 3333 103309 4.57%
13 101 3151 4.86% 56 1736 5.19% 8 260 6.78% 3940 122144 5.41%
14 66 2056 3.17% 33 1042 3.11% 4 150 3.91% 2318 71853 3.18%
15 80 2491 3.84% 34 1082 3.23% 4 137 3.57% 2597 80493 3.56%
16 68 2119 3.27% 36 1123 3.36% 3 117 3.05% 2277 70576 3.12%
17 87 2708 4.18% 46 1433 4.28% 14 442 11.53% 3180 98585 4.36%
18 77 2400 3.70% 54 1675 5.01% 6 191 4.98% 3627 112443 4.98%
19 82 2542 3.92% 36 1146 3.43% 7 241 6.28% 2647 82054 3.63%
20 73 2283 3.52% 50 1564 4.68% 5 156 4.07% 3780 117185 5.19%
21 81 2537 3.91% 35 1102 3.29% 4 128 3.34% 2178 67510 2.99%
22 84 2630 4.06% 47 1458 4.36% 3 117 3.05% 2969 92035 4.07%
23 101 3154 4.87% 39 1239 3.70% 4 140 3.65% 3174 98404 4.36%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 16658 25.70% 1301153 57.59% /battery.php
2 4352 6.71% 189345 8.38% /battery.php3
3 1944 3.00% 402234 17.80% /adapter.php
4 1757 2.71% 37604 1.66% /battery_list.php3
5 1511 2.33% 22301 0.99% /
6 1102 1.70% 59666 2.64% /charger.php
7 547 0.84% 91275 4.04% /adapter.php3
8 438 0.68% 8170 0.36% /charger.php3
9 375 0.58% 23800 1.05% /e_model.php
10 181 0.28% 6746 0.30% /search.php3
11 158 0.24% 165 0.01% /shippingrate.htm
12 155 0.24% 6128 0.27% /search.php
13 148 0.23% 4675 0.21% /e_brand.php
14 112 0.17% 136 0.01% /ademail/
15 110 0.17% 254 0.01% /base.css
16 99 0.15% 114 0.01% /images/GO.gif
17 97 0.15% 1145 0.05% /images/
18 93 0.14% 4 0.00% /images/bg.gif
19 90 0.14% 344 0.02% /images/shipping_02.gif
20 88 0.14% 112 0.00% /images/shipping_01.gif
21 87 0.13% 111 0.00% /images/shipping_06.gif
22 86 0.13% 94 0.00% /images/shipping_03.gif
23 85 0.13% 247 0.01% /images/shipping_05.gif
24 78 0.12% 4 0.00% /images/an.gif
25 69 0.11% 223 0.01% /images/logo.gif
26 66 0.10% 1046 0.05% /images/BANNER.gif
27 65 0.10% 300 0.01% /images/SAVE.gif
28 65 0.10% 13 0.00% /images/hot03.gif
29 64 0.10% 269 0.01% /images/VIEW.gif
30 64 0.10% 16 0.00% /images/anniu.gif

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 16658 25.70% 1301153 57.59% /battery.php
2 1944 3.00% 402234 17.80% /adapter.php
3 4352 6.71% 189345 8.38% /battery.php3
4 547 0.84% 91275 4.04% /adapter.php3
5 1102 1.70% 59666 2.64% /charger.php
6 43 0.07% 50200 2.22% /sitemap.php
7 1757 2.71% 37604 1.66% /battery_list.php3
8 375 0.58% 23800 1.05% /e_model.php
9 1511 2.33% 22301 0.99% /
10 438 0.68% 8170 0.36% /charger.php3

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 1511 2.33% 803 54.70% /
2 158 0.24% 492 33.51% /shippingrate.htm
3 112 0.17% 23 1.57% /ademail/
4 59 0.09% 22 1.50% /cp/
5 97 0.15% 16 1.09% /images/
6 26 0.04% 10 0.68% /cp/scripts/frames.html
7 56 0.09% 10 0.68% /modlogan/
8 58 0.09% 10 0.68% /webalizer/
9 44 0.07% 8 0.54% /ademail/images/
10 16 0.02% 6 0.41% /cp/scripts/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 1511 2.33% 755 51.43% /
2 158 0.24% 489 33.31% /shippingrate.htm
3 97 0.15% 23 1.57% /images/
4 59 0.09% 22 1.50% /cp/
5 112 0.17% 19 1.29% /ademail/
6 58 0.09% 17 1.16% /webalizer/
7 24 0.04% 13 0.89% /modlogan/m_usage_200808_000_002.html
8 26 0.04% 12 0.82% /cp/scripts/frames.html
9 56 0.09% 11 0.75% /modlogan/
10 44 0.07% 10 0.68% /ademail/images/

Top 30 of 897 Total Sites
# Hits Files KBytes Visits Hostname
1 22282 34.38% 10465 31.28% 699995 30.98% 231 15.43% 38.98.120.72
2 16976 26.19% 6114 18.28% 403869 17.88% 76 5.08% crawl-66-249-66-208.googlebot.com
3 4884 7.54% 4877 14.58% 441139 19.53% 2 0.13% 210.150.10.110
4 2914 4.50% 0 0.00% 83 0.00% 0 0.00% 65.55.212.75
5 2890 4.46% 1706 5.10% 161915 7.17% 3 0.20% crawl10.dotnetdotcom.org
6 2802 4.32% 1352 4.04% 84790 3.75% 16 1.07% 66.249.66.208
7 867 1.34% 866 2.59% 130416 5.77% 0 0.00% 63.123.155.80
8 728 1.12% 718 2.15% 46994 2.08% 1 0.07% crawl-66-249-71-119.googlebot.com
9 726 1.12% 722 2.16% 47045 2.08% 1 0.07% crawl-66-249-71-120.googlebot.com
10 709 1.09% 707 2.11% 43487 1.92% 1 0.07% crawl-66-249-71-118.googlebot.com
11 544 0.84% 534 1.60% 32034 1.42% 2 0.13% escape.vc.corp.sp1.yahoo.com
12 424 0.65% 0 0.00% 601 0.03% 0 0.00% 74.93.118.195-busname-va.richmond.hfc.comcastbusiness.net
13 301 0.46% 0 0.00% 9 0.00% 0 0.00% ip54522030.speed.planet.nl
14 301 0.46% 300 0.90% 15457 0.68% 0 0.00% ool-4b7fb172.static.optonline.net
15 279 0.43% 277 0.83% 20528 0.91% 0 0.00% crawl-66-249-71-72.googlebot.com
16 274 0.42% 273 0.82% 22613 1.00% 0 0.00% crawl-66-249-71-71.googlebot.com
17 266 0.41% 264 0.79% 20217 0.89% 0 0.00% crawl-66-249-71-73.googlebot.com
18 220 0.34% 220 0.66% 1484 0.07% 220 14.70% 119.63.193.55
19 184 0.28% 0 0.00% 10 0.00% 1 0.07% 209.80-203-101.nextgentel.com
20 128 0.20% 93 0.28% 329 0.01% 30 2.00% crawl-1.cuill.com
21 127 0.20% 104 0.31% 12099 0.54% 6 0.40% ec2-67-202-43-229.compute-1.amazonaws.com
22 108 0.17% 54 0.16% 2503 0.11% 2 0.13% bas21-toronto12-1279469869.dsl.bell.ca
23 108 0.17% 54 0.16% 2503 0.11% 2 0.13% static-71-249-137-181.nycmny.east.verizon.net
24 102 0.16% 100 0.30% 13357 0.59% 1 0.07% security.lightspeedsystems.com
25 100 0.15% 47 0.14% 2360 0.10% 2 0.13% a243008.upc-a.chello.nl
26 95 0.15% 69 0.21% 3620 0.16% 7 0.47% xcrawl106.alexa.com
27 92 0.14% 82 0.25% 1294 0.06% 4 0.27% px1cv.gv.shawcable.net
28 88 0.14% 44 0.13% 1318 0.06% 2 0.13% 84.120.151.166.dyn.user.ono.com
29 87 0.13% 45 0.13% 708 0.03% 30 2.00% crawl-10.cuill.com
30 86 0.13% 42 0.13% 1081 0.05% 2 0.13% dhcp-077-248-110-228.chello.nl

Top 10 of 897 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22282 34.38% 10465 31.28% 699995 30.98% 231 15.43% 38.98.120.72
2 4884 7.54% 4877 14.58% 441139 19.53% 2 0.13% 210.150.10.110
3 16976 26.19% 6114 18.28% 403869 17.88% 76 5.08% crawl-66-249-66-208.googlebot.com
4 2890 4.46% 1706 5.10% 161915 7.17% 3 0.20% crawl10.dotnetdotcom.org
5 867 1.34% 866 2.59% 130416 5.77% 0 0.00% 63.123.155.80
6 2802 4.32% 1352 4.04% 84790 3.75% 16 1.07% 66.249.66.208
7 726 1.12% 722 2.16% 47045 2.08% 1 0.07% crawl-66-249-71-120.googlebot.com
8 728 1.12% 718 2.15% 46994 2.08% 1 0.07% crawl-66-249-71-119.googlebot.com
9 709 1.09% 707 2.11% 43487 1.92% 1 0.07% crawl-66-249-71-118.googlebot.com
10 544 0.84% 534 1.60% 32034 1.42% 2 0.13% escape.vc.corp.sp1.yahoo.com

Top 30 of 207 Total Referrers
# Hits Referrer
1 61611 95.05% - (Direct Request)
2 1219 1.88% http://www.batterybase.ca/
3 276 0.43% http://batterybase.ca/
4 275 0.42% http://www.batterybase.ca/battery.php
5 223 0.34% http://www.camcorderbattery.ca/shipping.php
6 170 0.26% http://www.batterybase.ca/e_brand.php
7 116 0.18% http://www.google.ca/search
8 85 0.13% http://www.power-battery.ca/shipping.php
9 50 0.08% http://www.camcorderbatteries.ca/shipping.htm
10 45 0.07% http://www.batterybase.ca/search.php
11 40 0.06% http://www.camcorder-batteries.ca/shipping.htm
12 38 0.06% http://www.batterybase.ca/battery.php3
13 32 0.05% http://www.batterybase.ca/e_model.php
14 31 0.05% http://www.batterybase.ca/faq.php3
15 29 0.04% http://www.canada-batteries.ca/search.php3
16 25 0.04% http://mai.batterybase.ca/
17 22 0.03% http://batterybase.ca/battery.php
18 22 0.03% http://batterybase.ca/tips.php
19 21 0.03% http://www.batterybase.ca/webalizer/
20 19 0.03% http://www.batterybase.ca/webalizer/usage_200810.html
21 18 0.03% http://www.batterybase.ca/about.php
22 16 0.02% http://batterybase.ca/ademail/
23 16 0.02% http://www.batterybase.ca/shippingrate.htm
24 15 0.02% http://camcorderbatteries.ca/shipping.htm
25 15 0.02% http://www.camcorder-batteries.ca/about.htm
26 15 0.02% http://www.keywordspy.com/keyword-research/batterybase.ca
27 13 0.02% http://batterybase.ca/images/
28 10 0.02% http://batterybase.ca/search.php
29 10 0.02% http://www.espow.ca/search.php3
30 9 0.01% http://www.batterybase.ca/ademail/

Top 15 of 250 Total User Agents
# Hits User Agent
1 22752 35.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 22311 34.42% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
3 4886 7.54% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
4 2914 4.50% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 2890 4.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 867 1.34% FAST Enterprise Crawler/6.6.14 (crawler@fast.no)
7 808 1.25% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
8 649 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
9 544 0.84% Mozilla/5.0 (Yahoo-Test/4.0; mailto:vertical-crawl-support@ya
10 497 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 326 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 307 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 294 0.45% Java/1.4.1_04
14 251 0.39% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
15 215 0.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for October 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 37824 58.36% 20299 60.68% 1390300 61.54% Unresolved/Unknown
2 21743 33.55% 10307 30.81% 674083 29.84% US Commercial
3 2890 4.46% 1706 5.10% 161915 7.17% Non-Profit Organization
4 1280 1.97% 645 1.93% 22593 1.00% Network
5 491 0.76% 93 0.28% 3457 0.15% Netherlands
6 472 0.73% 324 0.97% 4710 0.21% Canada
7 45 0.07% 38 0.11% 204 0.01% Ireland
8 31 0.05% 29 0.09% 1750 0.08% Spain
9 8 0.01% 0 0.00% 8 0.00% China
10 6 0.01% 4 0.01% 117 0.01% Germany
11 5 0.01% 5 0.01% 12 0.00% US Military
12 5 0.01% 1 0.00% 7 0.00% Russian Federation
13 3 0.00% 0 0.00% 0 0.00% Japan
14 2 0.00% 0 0.00% 2 0.00% Bulgaria
15 2 0.00% 1 0.00% 3 0.00% Switzerland
16 2 0.00% 0 0.00% 3 0.00% Sweden
17 2 0.00% 0 0.00% 3 0.00% South Africa
18 1 0.00% 0 0.00% 0 0.00% US Government
19 1 0.00% 1 0.00% 1 0.00% Australia
20 1 0.00% 1 0.00% 1 0.00% Belgium
21 1 0.00% 0 0.00% 2 0.00% Denmark
22 1 0.00% 1 0.00% 1 0.00% Slovak Republic
23 1 0.00% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01