Usage Statistics for batterybase.ca

Summary Period: January 2009
Generated 02-Feb-2009 02:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 40035
Total Files 8326
Total Pages 9204
Total Visits 2650
Total KBytes 60031
Total Unique Sites 1131
Total Unique URLs 248
Total Unique Referrers 478
Total Unique User Agents 405
. Avg Max
Hits per Hour 53 336
Hits per Day 1291 2832
Files per Day 268 1095
Pages per Day 296 1199
Visits per Day 85 176
KBytes per Day 1936 6058
Hits by Response Code
Code 200 - OK 8326
Code 206 - Partial Content 7
Code 301 - Moved Permanently 211
Code 304 - Not Modified 132
Code 400 - Bad Request 34
Code 403 - Forbidden 57
Code 404 - Not Found 31267
Code 501 - Not Implemented 1

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1077 2.69% 238 2.86% 264 2.87% 68 2.57% 53 4.69% 2877 4.79%
2 1256 3.14% 136 1.63% 160 1.74% 41 1.55% 35 3.09% 2218 3.69%
3 1975 4.93% 104 1.25% 121 1.31% 72 2.72% 62 5.48% 923 1.54%
4 2119 5.29% 185 2.22% 196 2.13% 62 2.34% 51 4.51% 1139 1.90%
5 1202 3.00% 198 2.38% 206 2.24% 81 3.06% 66 5.84% 776 1.29%
6 1329 3.32% 268 3.22% 277 3.01% 119 4.49% 105 9.28% 891 1.48%
7 1453 3.63% 157 1.89% 219 2.38% 89 3.36% 71 6.28% 1110 1.85%
8 2261 5.65% 366 4.40% 537 5.83% 150 5.66% 90 7.96% 4039 6.73%
9 2832 7.07% 1095 13.15% 1199 13.03% 176 6.64% 78 6.90% 5796 9.65%
10 2552 6.37% 460 5.52% 507 5.51% 108 4.08% 82 7.25% 1975 3.29%
11 2126 5.31% 207 2.49% 215 2.34% 73 2.75% 52 4.60% 2712 4.52%
12 1885 4.71% 140 1.68% 184 2.00% 89 3.36% 64 5.66% 1175 1.96%
13 1133 2.83% 127 1.53% 141 1.53% 78 2.94% 49 4.33% 983 1.64%
14 1169 2.92% 103 1.24% 109 1.18% 65 2.45% 47 4.16% 1143 1.90%
15 982 2.45% 553 6.64% 578 6.28% 150 5.66% 63 5.57% 1016 1.69%
16 1176 2.94% 842 10.11% 864 9.39% 155 5.85% 71 6.28% 1695 2.82%
17 1175 2.93% 314 3.77% 327 3.55% 67 2.53% 51 4.51% 1510 2.52%
18 554 1.38% 173 2.08% 197 2.14% 74 2.79% 44 3.89% 1318 2.20%
19 1417 3.54% 442 5.31% 534 5.80% 115 4.34% 45 3.98% 6058 10.09%
20 1318 3.29% 159 1.91% 181 1.97% 80 3.02% 57 5.04% 2955 4.92%
21 1371 3.42% 292 3.51% 331 3.60% 85 3.21% 62 5.48% 2504 4.17%
22 508 1.27% 97 1.17% 99 1.08% 71 2.68% 48 4.24% 724 1.21%
23 516 1.29% 110 1.32% 141 1.53% 66 2.49% 38 3.36% 601 1.00%
24 854 2.13% 139 1.67% 159 1.73% 65 2.45% 37 3.27% 849 1.41%
25 1354 3.38% 279 3.35% 233 2.53% 70 2.64% 58 5.13% 2514 4.19%
26 1167 2.91% 131 1.57% 146 1.59% 58 2.19% 40 3.54% 1790 2.98%
27 989 2.47% 172 2.07% 181 1.97% 59 2.23% 50 4.42% 2761 4.60%
28 759 1.90% 406 4.88% 421 4.57% 105 3.96% 92 8.13% 2864 4.77%
29 565 1.41% 175 2.10% 211 2.29% 67 2.53% 48 4.24% 2256 3.76%
30 442 1.10% 102 1.23% 103 1.12% 49 1.85% 31 2.74% 349 0.58%
31 519 1.30% 156 1.87% 163 1.77% 66 2.49% 40 3.54% 511 0.85%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1680 4.20% 12 389 4.67% 14 460 5.00% 109 3370 5.61%
1 57 1778 4.44% 10 334 4.01% 11 358 3.89% 61 1879 3.13%
2 49 1536 3.84% 9 301 3.62% 10 321 3.49% 54 1687 2.81%
3 42 1323 3.30% 4 148 1.78% 5 156 1.69% 41 1283 2.14%
4 49 1539 3.84% 8 266 3.19% 9 304 3.30% 31 975 1.62%
5 53 1668 4.17% 11 350 4.20% 11 365 3.97% 85 2629 4.38%
6 58 1823 4.55% 10 328 3.94% 11 358 3.89% 73 2254 3.75%
7 53 1666 4.16% 11 370 4.44% 12 393 4.27% 65 2008 3.34%
8 54 1685 4.21% 10 312 3.75% 11 349 3.79% 83 2568 4.28%
9 55 1722 4.30% 15 495 5.95% 17 535 5.81% 101 3127 5.21%
10 53 1662 4.15% 11 370 4.44% 11 366 3.98% 98 3044 5.07%
11 52 1626 4.06% 11 367 4.41% 13 416 4.52% 75 2325 3.87%
12 53 1661 4.15% 14 451 5.42% 15 487 5.29% 115 3573 5.95%
13 49 1524 3.81% 6 216 2.59% 8 253 2.75% 26 802 1.34%
14 53 1657 4.14% 13 421 5.06% 15 479 5.20% 71 2206 3.67%
15 57 1785 4.46% 11 350 4.20% 12 394 4.28% 53 1642 2.74%
16 54 1689 4.22% 12 377 4.53% 13 413 4.49% 91 2825 4.71%
17 63 1961 4.90% 15 485 5.83% 14 435 4.73% 117 3619 6.03%
18 53 1661 4.15% 10 336 4.04% 12 378 4.11% 80 2493 4.15%
19 52 1618 4.04% 9 289 3.47% 9 309 3.36% 42 1298 2.16%
20 64 1992 4.98% 16 513 6.16% 21 672 7.30% 237 7357 12.25%
21 52 1635 4.08% 8 273 3.28% 9 308 3.35% 88 2739 4.56%
22 49 1524 3.81% 10 326 3.92% 12 384 4.17% 85 2626 4.37%
23 52 1620 4.05% 8 259 3.11% 10 311 3.38% 55 1699 2.83%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 5209 13.01% 6232 10.38% /
2 146 0.36% 1445 2.41% /webalizer/
3 121 0.30% 147 0.25% /ademail/
4 92 0.23% 1087 1.81% /images/
5 88 0.22% 303 0.50% /modlogan/
6 77 0.19% 316 0.53% /images/shipping_02.gif
7 76 0.19% 103 0.17% /images/shipping_01.gif
8 76 0.19% 90 0.15% /images/shipping_03.gif
9 75 0.19% 102 0.17% /images/shipping_06.gif
10 73 0.18% 49 0.08% /ademail/images/
11 73 0.18% 227 0.38% /images/shipping_05.gif
12 66 0.16% 753 1.25% /cp/
13 52 0.13% 4503 7.50% /webalizer/usage_200810.html
14 43 0.11% 9 0.01% /icons/back.gif
15 42 0.10% 6 0.01% /icons/blank.gif
16 42 0.10% 9 0.01% /icons/folder.gif
17 41 0.10% 77 0.13% /ademail/ademail.htm
18 40 0.10% 64 0.11% /ademail/showad1.htm
19 39 0.10% 66 0.11% /ademail/showad2.htm
20 38 0.09% 112 0.19% /modlogan/m_usage_200811_000_000.html
21 38 0.09% 4322 7.20% /webalizer/usage_200901.html
22 37 0.09% 77 0.13% /ademail/showad.htm
23 37 0.09% 58 0.10% /ademail/showad3.htm
24 37 0.09% 112 0.19% /modlogan/m_usage_200812_000_000.html
25 36 0.09% 110 0.18% /modlogan/m_usage_200808_000_000.html
26 36 0.09% 107 0.18% /modlogan/m_usage_200809_000_000.html
27 36 0.09% 4081 6.80% /webalizer/usage_200802.html
28 35 0.09% 107 0.18% /modlogan/m_usage_200810_000_000.html
29 34 0.08% 3897 6.49% /webalizer/usage_200807.html
30 33 0.08% 15 0.03% /cp/scripts/

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 5209 13.01% 6232 10.38% /
2 52 0.13% 4503 7.50% /webalizer/usage_200810.html
3 38 0.09% 4322 7.20% /webalizer/usage_200901.html
4 36 0.09% 4081 6.80% /webalizer/usage_200802.html
5 34 0.08% 3897 6.49% /webalizer/usage_200807.html
6 28 0.07% 3230 5.38% /webalizer/usage_200804.html
7 21 0.05% 2594 4.32% /webalizer/usage_200812.html
8 20 0.05% 2382 3.97% /webalizer/usage_200803.html
9 19 0.05% 2238 3.73% /webalizer/usage_200809.html
10 18 0.04% 2170 3.62% /webalizer/usage_200811.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 5209 13.01% 1599 77.89% /
2 38 0.09% 25 1.22% /webalizer/usage_200901.html
3 121 0.30% 21 1.02% /ademail/
4 146 0.36% 21 1.02% /webalizer/
5 92 0.23% 20 0.97% /images/
6 34 0.08% 18 0.88% /webalizer/usage_200807.html
7 52 0.13% 16 0.78% /webalizer/usage_200810.html
8 88 0.22% 14 0.68% /modlogan/
9 73 0.18% 13 0.63% /ademail/images/
10 33 0.08% 13 0.63% /cp/scripts/

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 5209 13.01% 1564 75.74% /
2 88 0.22% 29 1.40% /modlogan/
3 38 0.09% 25 1.21% /webalizer/usage_200901.html
4 121 0.30% 23 1.11% /ademail/
5 92 0.23% 22 1.07% /images/
6 146 0.36% 20 0.97% /webalizer/
7 36 0.09% 18 0.87% /webalizer/usage_200802.html
8 34 0.08% 18 0.87% /webalizer/usage_200807.html
9 73 0.18% 16 0.77% /ademail/images/
10 33 0.08% 14 0.68% /cp/scripts/

Top 30 of 1131 Total Sites
# Hits Files KBytes Visits Hostname
1 15432 38.55% 0 0.00% 946 1.58% 1 0.04% crawl10.dotnetdotcom.org
2 2820 7.04% 193 2.32% 2383 3.97% 15 0.57% crawl-66-249-67-200.googlebot.com
3 2674 6.68% 33 0.40% 467 0.78% 27 1.02% crawl-66-249-70-251.googlebot.com
4 2570 6.42% 84 1.01% 1130 1.88% 43 1.62% crawl-66-249-73-40.googlebot.com
5 2289 5.72% 477 5.73% 6726 11.20% 52 1.96% crawl-66-249-67-193.googlebot.com
6 971 2.43% 118 1.42% 1481 2.47% 15 0.57% crawl-66-249-73-72.googlebot.com
7 833 2.08% 569 6.83% 7931 13.21% 60 2.26% 38.98.120.72
8 773 1.93% 15 0.18% 360 0.60% 16 0.60% crawl-66-249-73-184.googlebot.com
9 742 1.85% 26 0.31% 148 0.25% 18 0.68% crawl-66-249-70-124.googlebot.com
10 702 1.75% 702 8.43% 843 1.40% 377 14.23% server11.servera.info
11 365 0.91% 365 4.38% 438 0.73% 34 1.28% web02.lax1.pronethosting.net
12 348 0.87% 0 0.00% 16 0.03% 1 0.04% crawl-66-249-73-133.googlebot.com
13 340 0.85% 119 1.43% 2103 3.50% 13 0.49% crawl-66-249-70-229.googlebot.com
14 336 0.84% 13 0.16% 414 0.69% 5 0.19% crawl-66-249-67-73.googlebot.com
15 301 0.75% 0 0.00% 12 0.02% 0 0.00% p549ea7c0.dip0.t-ipconnect.de
16 272 0.68% 272 3.27% 439 0.73% 25 0.94% 35227.ds.nac.net
17 256 0.64% 256 3.07% 649 1.08% 22 0.83% 616817.ds.nac.net
18 242 0.60% 242 2.91% 290 0.48% 37 1.40% king.host-care.com
19 231 0.58% 231 2.77% 277 0.46% 32 1.21% dingo.hostrack.com
20 205 0.51% 205 2.46% 789 1.31% 33 1.25% 615293.ds.nac.net
21 203 0.51% 203 2.44% 244 0.41% 203 7.66% 119.63.193.55
22 186 0.46% 186 2.23% 223 0.37% 26 0.98% www44.yourdnshost.com
23 182 0.45% 152 1.83% 1250 2.08% 1 0.04% crs021.goo.ne.jp
24 172 0.43% 0 0.00% 6 0.01% 0 0.00% crawl-66-249-70-233.googlebot.com
25 161 0.40% 90 1.08% 1714 2.85% 4 0.15% dhcp-077-248-110-228.chello.nl
26 146 0.36% 85 1.02% 889 1.48% 3 0.11% g25095.upc-g.chello.nl
27 144 0.36% 144 1.73% 1771 2.95% 28 1.06% 35165.ds.nac.net
28 144 0.36% 144 1.73% 173 0.29% 37 1.40% pluto.4dwebhosting.com
29 136 0.34% 136 1.63% 163 0.27% 16 0.60% tux.linuxserverheaven.com
30 102 0.25% 102 1.23% 122 0.20% 11 0.42% 616829.ds.nac.net

Top 10 of 1131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 833 2.08% 569 6.83% 7931 13.21% 60 2.26% 38.98.120.72
2 2289 5.72% 477 5.73% 6726 11.20% 52 1.96% crawl-66-249-67-193.googlebot.com
3 24 0.06% 24 0.29% 2801 4.67% 19 0.72% 212-95-48-63.internetserviceteam.com
4 2820 7.04% 193 2.32% 2383 3.97% 15 0.57% crawl-66-249-67-200.googlebot.com
5 340 0.85% 119 1.43% 2103 3.50% 13 0.49% crawl-66-249-70-229.googlebot.com
6 144 0.36% 144 1.73% 1771 2.95% 28 1.06% 35165.ds.nac.net
7 161 0.40% 90 1.08% 1714 2.85% 4 0.15% dhcp-077-248-110-228.chello.nl
8 60 0.15% 48 0.58% 1570 2.61% 31 1.17% crawl-10.cuill.com
9 59 0.15% 48 0.58% 1568 2.61% 37 1.40% crawl-5.cuill.com
10 50 0.12% 48 0.58% 1561 2.60% 1 0.04% f2.9d.374a.static.theplanet.com

Top 30 of 478 Total Referrers
# Hits Referrer
1 34582 86.38% - (Direct Request)
2 170 0.42% http://www.camcorderbattery.ca/shipping.php
3 154 0.38% http://cumfiesta.brunettes4u.com/
4 148 0.37% http://milfhunter.brunettes4u.com/
5 146 0.36% http://bang-bus.badybody.com/
6 145 0.36% http://big-naturals.brunettes4u.com/
7 112 0.28% http://tinysblackadventures.brunettes4u.com/
8 112 0.28% http://www.batterybase.ca/
9 110 0.27% http://hornyspanishflies.brunettes4u.com/
10 109 0.27% http://milf-seeker.brunettes4u.com/
11 109 0.27% http://xxx-proposal.net/
12 109 0.27% http://young-teen-babes.sweet-body.net/
13 108 0.27% http://hot-body-girl.sweet-body.net/
14 108 0.27% http://myfriendshotmom.badybody.com/
15 108 0.27% http://round-brown.brunettes4u.com/
16 107 0.27% http://bigtitpatrolbig.com/
17 98 0.24% http://blackhatbootcampt.com
18 72 0.18% http://www.dmbtix.com
19 60 0.15% http://www.camcorderbatteries.ca/shipping.htm
20 58 0.14% http://mature-old-woman.50milfs.com/
21 55 0.14% http://lesbianfisting.pornlivenews.com/
22 55 0.14% http://mature-wet-pussy.50milfs.com/
23 54 0.13% http://www.kwick.de/ViagraOnline
24 50 0.12% http://www.camcorder-batteries.ca/shipping.htm
25 44 0.11% http://young-japanese-girls.21yold.com/
26 41 0.10% http://sexy-lesbian-videos.brunettes4u.com/
27 40 0.10% http://club-seventeen.brunettes4u.com/
28 40 0.10% http://hot-blonde-vids.hotnudegranny-review.com/
29 40 0.10% http://japanese-naked-girls.21yold.com/
30 40 0.10% http://juicy-lesbian-pussy.brunettes4u.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% batterybase.ca
2 1 20.00% ademail
3 1 20.00% hot03.jpg

Top 15 of 405 Total User Agents
# Hits User Agent
1 15432 38.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
2 14202 35.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2435 6.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 833 2.08% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
5 773 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
6 510 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 301 0.75% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
8 236 0.59% Java/1.6.0_04
9 233 0.58% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
10 223 0.56% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 216 0.54% Java/1.6.0_07
12 200 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 182 0.45% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
14 164 0.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 162 0.40% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G

Usage by Country for January 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 16813 42.00% 2882 34.61% 30834 51.36% US Commercial
2 15432 38.55% 0 0.00% 946 1.58% Non-Profit Organization
3 3106 7.76% 2360 28.34% 12683 21.13% Unresolved/Unknown
4 2802 7.00% 2249 27.01% 8118 13.52% Network
5 566 1.41% 319 3.83% 3822 6.37% Netherlands
6 455 1.14% 151 1.81% 752 1.25% Canada
7 318 0.79% 5 0.06% 33 0.05% Germany
8 193 0.48% 162 1.95% 1269 2.11% Japan
9 78 0.19% 58 0.70% 99 0.17% Russian Federation
10 70 0.17% 42 0.50% 384 0.64% Belgium
11 25 0.06% 20 0.24% 16 0.03% Ireland
12 23 0.06% 13 0.16% 142 0.24% France
13 18 0.04% 14 0.17% 16 0.03% Argentina
14 17 0.04% 4 0.05% 24 0.04% Poland
15 12 0.03% 12 0.14% 14 0.02% Czech Republic
16 11 0.03% 11 0.13% 227 0.38% Brazil
17 11 0.03% 0 0.00% 14 0.02% Spain
18 8 0.02% 4 0.05% 11 0.02% Seychelles
19 6 0.01% 1 0.01% 8 0.01% India
20 6 0.01% 0 0.00% 9 0.02% Turkey
21 6 0.01% 1 0.01% 7 0.01% Ukraine
22 6 0.01% 0 0.00% 9 0.02% United States
23 5 0.01% 2 0.02% 14 0.02% Switzerland
24 5 0.01% 0 0.00% 8 0.01% Mexico
25 4 0.01% 4 0.05% 389 0.65% Bulgaria
26 4 0.01% 4 0.05% 5 0.01% Moldova
27 4 0.01% 1 0.01% 6 0.01% Sweden
28 3 0.01% 3 0.04% 4 0.01% China
29 3 0.01% 0 0.00% 5 0.01% Colombia
30 3 0.01% 1 0.01% 1 0.00% Hungary


Generated by Webalizer Version 2.01