Usage Statistics for batterybase.ca

Summary Period: November 2009
Generated 01-Dec-2009 03:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 32800
Total Files 30326
Total Pages 29863
Total Visits 4228
Total KBytes 104140
Total Unique Sites 2582
Total Unique URLs 482
Total Unique Referrers 270
Total Unique User Agents 344
. Avg Max
Hits per Hour 45 653
Hits per Day 1093 3647
Files per Day 1010 3584
Pages per Day 995 3574
Visits per Day 140 797
KBytes per Day 3471 8866
Hits by Response Code
Code 200 - OK 30326
Code 301 - Moved Permanently 122
Code 304 - Not Modified 524
Code 400 - Bad Request 4
Code 403 - Forbidden 37
Code 404 - Not Found 1779
Code 408 - Request Timeout 3
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 335 1.02% 297 0.98% 299 1.00% 50 1.18% 33 1.28% 691 0.66%
2 778 2.37% 712 2.35% 716 2.40% 53 1.25% 36 1.39% 2723 2.61%
3 279 0.85% 232 0.77% 226 0.76% 51 1.21% 38 1.47% 765 0.73%
4 271 0.83% 218 0.72% 220 0.74% 49 1.16% 49 1.90% 796 0.76%
5 551 1.68% 497 1.64% 510 1.71% 55 1.30% 43 1.67% 1177 1.13%
6 143 0.44% 106 0.35% 92 0.31% 37 0.88% 28 1.08% 330 0.32%
7 50 0.15% 21 0.07% 25 0.08% 18 0.43% 22 0.85% 487 0.47%
8 572 1.74% 537 1.77% 508 1.70% 77 1.82% 31 1.20% 1889 1.81%
9 520 1.59% 455 1.50% 444 1.49% 82 1.94% 50 1.94% 864 0.83%
10 218 0.66% 160 0.53% 170 0.57% 52 1.23% 42 1.63% 648 0.62%
11 215 0.66% 159 0.52% 182 0.61% 39 0.92% 33 1.28% 765 0.73%
12 381 1.16% 281 0.93% 256 0.86% 44 1.04% 41 1.59% 2268 2.18%
13 886 2.70% 787 2.60% 799 2.68% 50 1.18% 35 1.36% 8620 8.28%
14 1246 3.80% 1171 3.86% 1159 3.88% 91 2.15% 49 1.90% 5281 5.07%
15 3647 11.12% 3584 11.82% 3574 11.97% 110 2.60% 50 1.94% 5367 5.15%
16 3114 9.49% 3038 10.02% 2973 9.96% 101 2.39% 49 1.90% 6933 6.66%
17 3481 10.61% 3037 10.01% 3114 10.43% 62 1.47% 44 1.70% 6464 6.21%
18 1139 3.47% 1059 3.49% 1017 3.41% 29 0.69% 39 1.51% 7452 7.16%
19 667 2.03% 581 1.92% 559 1.87% 52 1.23% 38 1.47% 7864 7.55%
20 691 2.11% 646 2.13% 608 2.04% 60 1.42% 63 2.44% 1399 1.34%
21 687 2.09% 634 2.09% 648 2.17% 49 1.16% 39 1.51% 3926 3.77%
22 969 2.95% 922 3.04% 927 3.10% 30 0.71% 29 1.12% 1302 1.25%
23 1293 3.94% 1241 4.09% 1197 4.01% 39 0.92% 39 1.51% 5478 5.26%
24 1094 3.34% 1049 3.46% 985 3.30% 99 2.34% 45 1.74% 2261 2.17%
25 2968 9.05% 2918 9.62% 2883 9.65% 97 2.29% 35 1.36% 4930 4.73%
26 968 2.95% 890 2.93% 799 2.68% 659 15.59% 602 23.32% 3823 3.67%
27 686 2.09% 642 2.12% 618 2.07% 387 9.15% 366 14.18% 1686 1.62%
28 2688 8.20% 2353 7.76% 2355 7.89% 746 17.64% 691 26.76% 8866 8.51%
29 1391 4.24% 1322 4.36% 1288 4.31% 797 18.85% 730 28.27% 4496 4.32%
30 872 2.66% 777 2.56% 712 2.38% 201 4.75% 185 7.16% 4590 4.41%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1034 3.15% 32 972 3.21% 30 927 3.10% 96 2875 2.76%
1 43 1309 3.99% 41 1245 4.11% 38 1164 3.90% 109 3279 3.15%
2 32 971 2.96% 30 929 3.06% 29 879 2.94% 85 2561 2.46%
3 83 2512 7.66% 77 2335 7.70% 77 2312 7.74% 250 7489 7.19%
4 23 716 2.18% 22 681 2.25% 23 692 2.32% 73 2184 2.10%
5 42 1267 3.86% 40 1206 3.98% 40 1213 4.06% 246 7381 7.09%
6 42 1278 3.90% 41 1238 4.08% 41 1245 4.17% 79 2376 2.28%
7 52 1563 4.77% 49 1483 4.89% 50 1505 5.04% 128 3826 3.67%
8 59 1789 5.45% 58 1743 5.75% 58 1749 5.86% 287 8607 8.27%
9 39 1189 3.62% 37 1123 3.70% 37 1118 3.74% 109 3262 3.13%
10 51 1543 4.70% 47 1431 4.72% 47 1436 4.81% 163 4881 4.69%
11 46 1389 4.23% 43 1315 4.34% 43 1307 4.38% 132 3967 3.81%
12 55 1665 5.08% 49 1472 4.85% 49 1491 4.99% 310 9295 8.93%
13 29 896 2.73% 23 710 2.34% 23 691 2.31% 39 1163 1.12%
14 75 2259 6.89% 70 2103 6.93% 69 2095 7.02% 196 5894 5.66%
15 53 1604 4.89% 49 1478 4.87% 49 1484 4.97% 162 4856 4.66%
16 31 946 2.88% 29 874 2.88% 29 878 2.94% 61 1825 1.75%
17 30 919 2.80% 25 764 2.52% 24 733 2.45% 80 2405 2.31%
18 39 1192 3.63% 33 1014 3.34% 34 1021 3.42% 71 2118 2.03%
19 35 1066 3.25% 30 915 3.02% 28 840 2.81% 103 3093 2.97%
20 44 1330 4.05% 40 1219 4.02% 37 1123 3.76% 158 4752 4.56%
21 39 1182 3.60% 35 1054 3.48% 31 956 3.20% 132 3952 3.79%
22 33 1007 3.07% 30 915 3.02% 29 891 2.98% 93 2778 2.67%
23 72 2174 6.63% 70 2107 6.95% 70 2113 7.08% 311 9318 8.95%

Top 30 of 482 Total URLs
# Hits KBytes URL
1 25393 77.42% 32716 31.42% /
2 1433 4.37% 25389 24.38% /webalizer/usage_200911.html
3 243 0.74% 10153 9.75% /webmanage/product/e_webpricebrowse.php3
4 173 0.53% 2100 2.02% /webalizer/usage_200812.html
5 103 0.31% 124 0.12% /webmanage/
6 93 0.28% 5390 5.18% /webalizer/usage_200712.html
7 88 0.27% 182 0.17% /webmanage/product/e_webpricedetail.php3
8 78 0.24% 51 0.05% /webmanage/include/
9 74 0.23% 83 0.08% /images/shipping_01.gif
10 74 0.23% 261 0.25% /images/shipping_02.gif
11 74 0.23% 73 0.07% /images/shipping_03.gif
12 74 0.23% 86 0.08% /images/shipping_06.gif
13 73 0.22% 186 0.18% /images/shipping_05.gif
14 71 0.22% 87 0.08% /ademail/
15 71 0.22% 495 0.48% /modlogan/
16 69 0.21% 680 0.65% /webalizer/
17 63 0.19% 744 0.71% /images/
18 56 0.17% 36 0.03% /webmanage/include/webphp.js
19 54 0.16% 559 0.54% /cp/
20 50 0.15% 72 0.07% /webmanage/include/style.css
21 46 0.14% 23 0.02% /modlogan/modlogan.css
22 42 0.13% 4 0.00% /icons/blank.gif
23 42 0.13% 422 0.41% /webmanage/include/left.php3
24 40 0.12% 6 0.01% /icons/back.gif
25 38 0.12% 6 0.01% /icons/folder.gif
26 37 0.11% 23 0.02% /webmanage/manager.php3
27 34 0.10% 24 0.02% /webmanage/include/bottom.php3
28 34 0.10% 49 0.05% /webmanage/include/top.php3
29 32 0.10% 763 0.73% /webmanage/product/e_batterybrowse.php3
30 29 0.09% 2 0.00% /webmanage/images/Left_1.gif

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 25393 77.42% 32716 31.42% /
2 1433 4.37% 25389 24.38% /webalizer/usage_200911.html
3 243 0.74% 10153 9.75% /webmanage/product/e_webpricebrowse.php3
4 93 0.28% 5390 5.18% /webalizer/usage_200712.html
5 173 0.53% 2100 2.02% /webalizer/usage_200812.html
6 19 0.06% 1686 1.62% /webalizer/usage_200910.html
7 25 0.08% 1563 1.50% /webalizer/usage_200906.html
8 18 0.05% 1536 1.48% /webalizer/usage_200905.html
9 13 0.04% 1439 1.38% /webalizer/usage_200909.html
10 10 0.03% 1215 1.17% /webalizer/usage_200902.html

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 25393 77.42% 3597 88.60% /
2 103 0.31% 29 0.71% /webmanage/
3 1433 4.37% 28 0.69% /webalizer/usage_200911.html
4 71 0.22% 19 0.47% /ademail/
5 26 0.08% 18 0.44% /cp/scripts/frames.html
6 173 0.53% 18 0.44% /webalizer/usage_200812.html
7 19 0.06% 14 0.34% /webalizer/usage_200910.html
8 20 0.06% 13 0.32% /modlogan/m_usage_200809_004_002.html
9 63 0.19% 11 0.27% /images/
10 54 0.16% 10 0.25% /cp/

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 25393 77.42% 3546 87.47% /
2 1433 4.37% 32 0.79% /webalizer/usage_200911.html
3 26 0.08% 22 0.54% /cp/scripts/frames.html
4 78 0.24% 22 0.54% /webmanage/include/
5 71 0.22% 18 0.44% /ademail/
6 173 0.53% 18 0.44% /webalizer/usage_200812.html
7 63 0.19% 17 0.42% /images/
8 20 0.06% 13 0.32% /modlogan/m_usage_200809_004_002.html
9 69 0.21% 13 0.32% /webalizer/
10 19 0.06% 12 0.30% /webalizer/usage_200910.html

Top 30 of 2582 Total Sites
# Hits Files KBytes Visits Hostname
1 6630 20.21% 6630 21.86% 8721 8.37% 20 0.47% affiliate5.webair.com
2 2066 6.30% 2066 6.81% 4360 4.19% 28 0.66% 647760.ds.nac.net
3 1640 5.00% 1640 5.41% 2045 1.96% 8 0.19% ev1s-216-40-204-178.theplanet.com
4 1569 4.78% 1569 5.17% 2061 1.98% 13 0.31% 204.14.110.100
5 1396 4.26% 1396 4.60% 21387 20.54% 4 0.09% ns360454.ovh.net
6 1375 4.19% 1375 4.53% 1698 1.63% 215 5.09% server11.servera.info
7 1309 3.99% 1309 4.32% 2944 2.83% 45 1.06% 616817.ds.nac.net
8 1269 3.87% 1269 4.18% 1663 1.60% 48 1.14% pluto.4dwebhosting.com
9 1256 3.83% 1256 4.14% 1963 1.88% 37 0.88% 221043.ds.nac.net
10 1005 3.06% 1005 3.31% 1315 1.26% 34 0.80% dingo.hostrack.com
11 886 2.70% 886 2.92% 1159 1.11% 26 0.61% fuzzy.cirtexhosting.com
12 698 2.13% 698 2.30% 909 0.87% 49 1.16% blizzard.ionhosting.com
13 663 2.02% 535 1.76% 2924 2.81% 18 0.43% 38.98.120.84
14 547 1.67% 0 0.00% 16 0.02% 0 0.00% cust-65-98-224-5.static.o1.com
15 525 1.60% 436 1.44% 6938 6.66% 17 0.40% reverse.gdsz.cncnet.net
16 517 1.58% 517 1.70% 677 0.65% 37 0.88% hero.host-care.com
17 495 1.51% 495 1.63% 651 0.63% 77 1.82% 81.177.23.46
18 363 1.11% 316 1.04% 3971 3.81% 17 0.40% ip65-46-75-190.z75-46-65.customer.algx.net
19 300 0.91% 300 0.99% 395 0.38% 27 0.64% berkelium.sitehostingserver.net
20 290 0.88% 216 0.71% 3867 3.71% 9 0.21% 58.250.250.56
21 284 0.87% 284 0.94% 374 0.36% 30 0.71% janspitse.xs4all.nl
22 250 0.76% 227 0.75% 1602 1.54% 16 0.38% 38.98.120.94
23 240 0.73% 191 0.63% 3658 3.51% 22 0.52% crawl10.dotnetdotcom.org
24 219 0.67% 203 0.67% 1868 1.79% 12 0.28% pep1.shopwiki.com
25 216 0.66% 216 0.71% 0 0.00% 1 0.02% 66.36.231.199.svservers.com
26 129 0.39% 21 0.07% 120 0.12% 78 1.84% crawl-66-249-68-52.googlebot.com
27 124 0.38% 97 0.32% 415 0.40% 8 0.19% pep2.shopwiki.com
28 107 0.33% 14 0.05% 332 0.32% 39 0.92% crawl-66-249-65-76.googlebot.com
29 100 0.30% 100 0.33% 120 0.12% 1 0.02% 61.152.134.237
30 100 0.30% 100 0.33% 132 0.13% 1 0.02% crt-blk-1-67.208.234.in-addr.arpa

Top 10 of 2582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1396 4.26% 1396 4.60% 21387 20.54% 4 0.09% ns360454.ovh.net
2 6630 20.21% 6630 21.86% 8721 8.37% 20 0.47% affiliate5.webair.com
3 525 1.60% 436 1.44% 6938 6.66% 17 0.40% reverse.gdsz.cncnet.net
4 92 0.28% 92 0.30% 5271 5.06% 2 0.05% 212.95.58.203
5 2066 6.30% 2066 6.81% 4360 4.19% 28 0.66% 647760.ds.nac.net
6 363 1.11% 316 1.04% 3971 3.81% 17 0.40% ip65-46-75-190.z75-46-65.customer.algx.net
7 290 0.88% 216 0.71% 3867 3.71% 9 0.21% 58.250.250.56
8 240 0.73% 191 0.63% 3658 3.51% 22 0.52% crawl10.dotnetdotcom.org
9 1309 3.99% 1309 4.32% 2944 2.83% 45 1.06% 616817.ds.nac.net
10 663 2.02% 535 1.76% 2924 2.81% 18 0.43% 38.98.120.84

Top 30 of 270 Total Referrers
# Hits Referrer
1 4742 14.46% - (Direct Request)
2 1012 3.09% http://pharmacy.onlinehostlocation.com/
3 1002 3.05% http://forsexpills.buyusarx.com/
4 911 2.78% http://gay-sex.badybody.com/
5 772 2.35% http://viagra-cialis.freehostp.com/
6 744 2.27% http://www.buyviagracheapcialisorderlevitra.com/
7 698 2.13% http://bransoletki.kom.pl
8 635 1.94% http://potention-pills.freehostlocation.com/sitemap.htm
9 634 1.93% http://www.onlinepharmacyhost.com/sitemap.htm
10 530 1.62% http://www.maturesexmilfs.com/mature-naked-women/
11 528 1.61% http://bangbros.brunettes4u.com/
12 518 1.58% http://lesbian-porn.heopa.com/
13 517 1.58% http://bangbros-pass.com/
14 516 1.57% http://streetblowjobs.brunettes4u.com/
15 512 1.56% http://enter.specialhostingspot.com/sitemap.htm
16 508 1.55% http://open24h.onlinehostlocation.com/sitemap.htm
17 507 1.55% http://pharmacyl.specialhostingspot.com/sitemap.htm
18 505 1.54% http://reality-kings.brunettes4u.com/
19 501 1.53% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
20 416 1.27% http://granny-pussy.hotnudegranny-review.com/
21 381 1.16% http://milfriders-2.com/milf-movies1.html
22 378 1.15% http://black-girls.brunettes4u.com/
23 374 1.14% http://milf-lessons.brunettes4u.com/
24 369 1.12% http://naked-celebs.heopa.com/
25 362 1.10% http://tranny-surprise.brunettes4u.com/
26 361 1.10% http://anal-sex.heopa.com/
27 361 1.10% http://mr-big-dicks-hot-chicks.net/
28 359 1.09% http://roundandbrownreview.info/
29 349 1.06% http://videoo.int.pl
30 349 1.06% http://www.zaplecz.bigtitsrocks.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pornarab.net

Top 15 of 344 Total User Agents
# Hits User Agent
1 11243 34.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2954 9.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1640 5.00% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
4 1619 4.94% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
5 1145 3.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 684 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 547 1.67% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
8 530 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 498 1.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 385 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 372 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 240 0.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 229 0.70% Java/1.6.0_04
14 217 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 210 0.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for November 2009

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 15420 47.01% 14122 46.57% 25638 24.62% US Commercial
2 8888 27.10% 8486 27.98% 44587 42.81% Network
3 6101 18.60% 5635 18.58% 25248 24.24% Unresolved/Unknown
4 473 1.44% 447 1.47% 1037 1.00% Netherlands
5 396 1.21% 207 0.68% 703 0.68% Canada
6 242 0.74% 192 0.63% 3661 3.52% Non-Profit Organization
7 140 0.43% 136 0.45% 180 0.17% Japan
8 138 0.42% 138 0.46% 306 0.29% Brazil
9 133 0.41% 132 0.44% 1229 1.18% Germany
10 112 0.34% 112 0.37% 147 0.14% Old style Arpanet (arpa)
11 110 0.34% 110 0.36% 144 0.14% Colombia
12 93 0.28% 89 0.29% 122 0.12% Poland
13 69 0.21% 67 0.22% 85 0.08% Belgium
14 59 0.18% 50 0.16% 359 0.34% Russian Federation
15 59 0.18% 59 0.19% 77 0.07% USSR (former)
16 57 0.17% 52 0.17% 155 0.15% Sweden
17 42 0.13% 42 0.14% 55 0.05% Argentina
18 29 0.09% 28 0.09% 37 0.04% Mexico
19 24 0.07% 24 0.08% 31 0.03% Hungary
20 22 0.07% 22 0.07% 25 0.02% Belarus
21 19 0.06% 11 0.04% 26 0.03% United Kingdom
22 15 0.05% 15 0.05% 71 0.07% Portugal
23 13 0.04% 13 0.04% 17 0.02% Romania
24 11 0.03% 11 0.04% 14 0.01% Switzerland
25 11 0.03% 11 0.04% 14 0.01% Czech Republic
26 10 0.03% 10 0.03% 13 0.01% Denmark
27 10 0.03% 10 0.03% 13 0.01% Finland
28 9 0.03% 9 0.03% 18 0.02% Croatia (Hrvatska)
29 8 0.02% 8 0.03% 10 0.01% Norway
30 7 0.02% 7 0.02% 9 0.01% Austria


Generated by Webalizer Version 2.01