Usage Statistics for batterybase.ca

Summary Period: February 2010
Generated 01-Mar-2010 02:54 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 68665
Total Files 66360
Total Pages 66670
Total Visits 2412
Total KBytes 141102
Total Unique Sites 1102
Total Unique URLs 476
Total Unique Referrers 200
Total Unique User Agents 342
. Avg Max
Hits per Hour 102 2236
Hits per Day 2452 5509
Files per Day 2370 5408
Pages per Day 2381 5424
Visits per Day 86 218
KBytes per Day 5039 10366
Hits by Response Code
Code 200 - OK 66360
Code 206 - Partial Content 1
Code 301 - Moved Permanently 208
Code 304 - Not Modified 459
Code 400 - Bad Request 24
Code 403 - Forbidden 64
Code 404 - Not Found 1508
Code 408 - Request Timeout 39
Code 501 - Not Implemented 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1568 2.28% 1525 2.30% 1514 2.27% 47 1.95% 36 3.27% 2269 1.61%
2 1173 1.71% 1117 1.68% 1135 1.70% 60 2.49% 36 3.27% 2718 1.93%
3 2281 3.32% 2211 3.33% 2215 3.32% 57 2.36% 41 3.72% 5871 4.16%
4 995 1.45% 959 1.45% 955 1.43% 70 2.90% 39 3.54% 4715 3.34%
5 1744 2.54% 1701 2.56% 1671 2.51% 49 2.03% 35 3.18% 2769 1.96%
6 1315 1.92% 1289 1.94% 1280 1.92% 54 2.24% 23 2.09% 2088 1.48%
7 1010 1.47% 932 1.40% 951 1.43% 67 2.78% 28 2.54% 3024 2.14%
8 1104 1.61% 1003 1.51% 965 1.45% 60 2.49% 39 3.54% 2508 1.78%
9 955 1.39% 889 1.34% 899 1.35% 52 2.16% 35 3.18% 2292 1.62%
10 1948 2.84% 1886 2.84% 1906 2.86% 59 2.45% 47 4.26% 4216 2.99%
11 2590 3.77% 2379 3.58% 2436 3.65% 54 2.24% 31 2.81% 7597 5.38%
12 1422 2.07% 1318 1.99% 1338 2.01% 77 3.19% 39 3.54% 4978 3.53%
13 1253 1.82% 1123 1.69% 1151 1.73% 57 2.36% 26 2.36% 2763 1.96%
14 1319 1.92% 1218 1.84% 1221 1.83% 64 2.65% 38 3.45% 2930 2.08%
15 3616 5.27% 3550 5.35% 3557 5.34% 107 4.44% 62 5.63% 7821 5.54%
16 2013 2.93% 1969 2.97% 1969 2.95% 120 4.98% 73 6.62% 3809 2.70%
17 5509 8.02% 5408 8.15% 5424 8.14% 170 7.05% 121 10.98% 7651 5.42%
18 2407 3.51% 2325 3.50% 2336 3.50% 55 2.28% 48 4.36% 3636 2.58%
19 2176 3.17% 2103 3.17% 2123 3.18% 68 2.82% 53 4.81% 3326 2.36%
20 5139 7.48% 5067 7.64% 5084 7.63% 84 3.48% 79 7.17% 8233 5.84%
21 4729 6.89% 4637 6.99% 4653 6.98% 83 3.44% 71 6.44% 10366 7.35%
22 5221 7.60% 5141 7.75% 5112 7.67% 129 5.35% 93 8.44% 8729 6.19%
23 3849 5.61% 3759 5.66% 3780 5.67% 218 9.04% 93 8.44% 6904 4.89%
24 4305 6.27% 4240 6.39% 4253 6.38% 131 5.43% 75 6.81% 6768 4.80%
25 4312 6.28% 4120 6.21% 4204 6.31% 114 4.73% 105 9.53% 9697 6.87%
26 3096 4.51% 2960 4.46% 3015 4.52% 68 2.82% 64 5.81% 5393 3.82%
27 723 1.05% 678 1.02% 676 1.01% 203 8.42% 199 18.06% 4211 2.98%
28 893 1.30% 853 1.29% 847 1.27% 43 1.78% 41 3.72% 3820 2.71%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 779 1.13% 24 682 1.03% 23 669 1.00% 129 3623 2.57%
1 77 2181 3.18% 75 2112 3.18% 75 2125 3.19% 175 4893 3.47%
2 68 1912 2.78% 65 1829 2.76% 65 1830 2.74% 172 4802 3.40%
3 160 4505 6.56% 159 4470 6.74% 159 4454 6.68% 237 6628 4.70%
4 65 1844 2.69% 63 1778 2.68% 64 1793 2.69% 222 6225 4.41%
5 92 2599 3.79% 89 2503 3.77% 91 2549 3.82% 198 5536 3.92%
6 104 2933 4.27% 100 2810 4.23% 101 2848 4.27% 182 5103 3.62%
7 80 2264 3.30% 76 2151 3.24% 77 2169 3.25% 229 6403 4.54%
8 148 4169 6.07% 145 4067 6.13% 146 4108 6.16% 257 7208 5.11%
9 61 1734 2.53% 58 1630 2.46% 59 1662 2.49% 175 4894 3.47%
10 142 4003 5.83% 135 3796 5.72% 139 3893 5.84% 319 8945 6.34%
11 138 3874 5.64% 135 3802 5.73% 135 3791 5.69% 269 7534 5.34%
12 71 1990 2.90% 65 1822 2.75% 65 1836 2.75% 153 4283 3.04%
13 110 3083 4.49% 107 3003 4.53% 107 3015 4.52% 176 4937 3.50%
14 158 4428 6.45% 154 4333 6.53% 155 4349 6.52% 365 10208 7.23%
15 185 5185 7.55% 181 5087 7.67% 182 5101 7.65% 285 7984 5.66%
16 132 3722 5.42% 129 3619 5.45% 129 3615 5.42% 248 6957 4.93%
17 40 1141 1.66% 38 1069 1.61% 38 1072 1.61% 144 4040 2.86%
18 110 3084 4.49% 105 2965 4.47% 106 2982 4.47% 306 8577 6.08%
19 44 1254 1.83% 42 1176 1.77% 42 1180 1.77% 67 1879 1.33%
20 86 2426 3.53% 83 2332 3.51% 82 2315 3.47% 199 5574 3.95%
21 161 4534 6.60% 159 4469 6.73% 158 4446 6.67% 228 6391 4.53%
22 80 2249 3.28% 76 2140 3.22% 76 2134 3.20% 138 3867 2.74%
23 99 2772 4.04% 96 2715 4.09% 97 2734 4.10% 165 4610 3.27%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 61557 89.65% 76600 54.29% /
2 114 0.17% 1339 0.95% /images/
3 113 0.16% 130 0.09% /ademail/
4 96 0.14% 772 0.55% /modlogan/
5 80 0.12% 4585 3.25% /webalizer/usage_200712.html
6 79 0.12% 780 0.55% /webalizer/
7 79 0.12% 99 0.07% http://www.batterybase.ca/
8 69 0.10% 83 0.06% /webmanage/
9 68 0.10% 42 0.03% /ademail/images/
10 59 0.09% 156 0.11% /images/shipping_05.gif
11 59 0.09% 67 0.05% /images/shipping_06.gif
12 58 0.08% 59 0.04% /images/shipping_03.gif
13 57 0.08% 64 0.05% /images/shipping_01.gif
14 56 0.08% 202 0.14% /images/shipping_02.gif
15 55 0.08% 536 0.38% /cp/
16 55 0.08% 6297 4.46% /webalizer/usage_201002.html
17 48 0.07% 24 0.02% /modlogan/modlogan.css
18 43 0.06% 67 0.05% /ademail/showad3.htm
19 42 0.06% 2502 1.77% /webalizer/usage_200906.html
20 42 0.06% 1575 1.12% /webmanage/product/e_webpricebrowse.php3
21 39 0.06% 71 0.05% /ademail/ademail.htm
22 37 0.05% 104 0.07% /modlogan/m_usage_200808_000_000.html
23 36 0.05% 100 0.07% /modlogan/m_usage_200811_000_000.html
24 36 0.05% 100 0.07% /modlogan/m_usage_200902_000_000.html
25 35 0.05% 98 0.07% /modlogan/m_usage_200809_000_000.html
26 35 0.05% 98 0.07% /modlogan/m_usage_200810_000_000.html
27 35 0.05% 97 0.07% /modlogan/m_usage_200903_000_000.html
28 35 0.05% 97 0.07% /modlogan/m_usage_200909_000_000.html
29 34 0.05% 66 0.05% /ademail/showad.htm
30 34 0.05% 50 0.04% /ademail/showad1.htm

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 61557 89.65% 76600 54.29% /
2 55 0.08% 6297 4.46% /webalizer/usage_201002.html
3 80 0.12% 4585 3.25% /webalizer/usage_200712.html
4 27 0.04% 2881 2.04% /webalizer/usage_200904.html
5 26 0.04% 2768 1.96% /webalizer/usage_200903.html
6 42 0.06% 2502 1.77% /webalizer/usage_200906.html
7 21 0.03% 2286 1.62% /webalizer/usage_200905.html
8 17 0.02% 1679 1.19% /webalizer/usage_200909.html
9 16 0.02% 1623 1.15% /webalizer/usage_200907.html
10 16 0.02% 1597 1.13% /webalizer/usage_200908.html

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 61557 89.65% 1563 68.31% /
2 79 0.12% 78 3.41% http://www.batterybase.ca/
3 80 0.12% 51 2.23% /webalizer/usage_200712.html
4 55 0.08% 30 1.31% /webalizer/usage_201002.html
5 113 0.16% 28 1.22% /ademail/
6 68 0.10% 27 1.18% /ademail/images/
7 114 0.17% 25 1.09% /images/
8 79 0.12% 19 0.83% /webalizer/
9 69 0.10% 15 0.66% /webmanage/
10 96 0.14% 11 0.48% /modlogan/

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 61557 89.65% 1476 64.91% /
2 79 0.12% 78 3.43% http://www.batterybase.ca/
3 80 0.12% 53 2.33% /webalizer/usage_200712.html
4 114 0.17% 28 1.23% /images/
5 113 0.16% 27 1.19% /ademail/
6 79 0.12% 27 1.19% /webalizer/
7 55 0.08% 27 1.19% /webalizer/usage_201002.html
8 96 0.14% 18 0.79% /modlogan/
9 68 0.10% 16 0.70% /ademail/images/
10 21 0.03% 14 0.62% /webalizer/usage_200905.html

Top 30 of 1102 Total Sites
# Hits Files KBytes Visits Hostname
1 11326 16.49% 11326 17.07% 14169 10.04% 84 3.48% affiliate5.webair.com
2 7017 10.22% 7015 10.57% 8776 6.22% 152 6.30% janspitse.xs4all.nl
3 6214 9.05% 6214 9.36% 7774 5.51% 123 5.10% 81.177.23.46
4 1288 1.88% 993 1.50% 15857 11.24% 114 4.73% crawl4.dotnetdotcom.org
5 838 1.22% 445 0.67% 4331 3.07% 241 9.99% spider51.yandex.ru
6 464 0.68% 419 0.63% 3579 2.54% 16 0.66% 38.98.120.84
7 405 0.59% 334 0.50% 1897 1.34% 15 0.62% ip65-46-75-190.z75-46-65.customer.algx.net
8 400 0.58% 400 0.60% 500 0.35% 1 0.04% alille-551-1-116-89.w86-198.abo.wanadoo.fr
9 364 0.53% 305 0.46% 2137 1.51% 13 0.54% 38.98.120.94
10 364 0.53% 364 0.55% 451 0.32% 2 0.08% ev1s-216-40-204-178.theplanet.com
11 360 0.52% 360 0.54% 450 0.32% 1 0.04% alille-551-1-54-44.w86-198.abo.wanadoo.fr
12 320 0.47% 320 0.48% 400 0.28% 1 0.04% alille-551-1-103-59.w86-196.abo.wanadoo.fr
13 300 0.44% 300 0.45% 372 0.26% 1 0.04% 188.51.96.97
14 300 0.44% 300 0.45% 372 0.26% 1 0.04% 193-230-212-80.static.rdsor.ro
15 300 0.44% 300 0.45% 372 0.26% 1 0.04% 41.141.163.211
16 300 0.44% 300 0.45% 372 0.26% 1 0.04% 66-252-63-132.dyn-hwifi.midmaine.net
17 300 0.44% 300 0.45% 372 0.26% 1 0.04% c-98-238-217-176.hsd1.ca.comcast.net
18 300 0.44% 300 0.45% 372 0.26% 1 0.04% cpc1-gate2-0-0-cust17.gate.cable.virginmedia.com
19 300 0.44% 300 0.45% 372 0.26% 1 0.04% ip-88-207-245-9.dyn.luxdsl.pt.lu
20 300 0.44% 300 0.45% 372 0.26% 1 0.04% pool-71-97-80-232.dfw.dsl-w.verizon.net
21 299 0.44% 299 0.45% 371 0.26% 1 0.04% 93-43-166-193.ip92.fastwebnet.it
22 298 0.43% 298 0.45% 369 0.26% 1 0.04% a81-84-169-85.cpe.netcabo.pt
23 298 0.43% 298 0.45% 369 0.26% 1 0.04% h109-187-206-148.dyn.bashtel.ru
24 298 0.43% 298 0.45% 369 0.26% 1 0.04% host106-104-static.35-88-b.business.telecomitalia.it
25 298 0.43% 298 0.45% 369 0.26% 1 0.04% host228-63-dynamic.16-79-r.retail.telecomitalia.it
26 297 0.43% 297 0.45% 368 0.26% 1 0.04% net-93-149-208-10.t2.dsl.vodafone.it
27 296 0.43% 296 0.45% 367 0.26% 1 0.04% atoulon-256-1-84-131.w83-205.abo.wanadoo.fr
28 296 0.43% 296 0.45% 367 0.26% 1 0.04% if02t2-89-83-223-18.d4.club-internet.fr
29 295 0.43% 295 0.44% 366 0.26% 1 0.04% mnhm-5f74e5f4.pool.mediaways.net
30 294 0.43% 294 0.44% 364 0.26% 1 0.04% elink119-2-70.szeptel.net.pl

Top 10 of 1102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1288 1.88% 993 1.50% 15857 11.24% 114 4.73% crawl4.dotnetdotcom.org
2 11326 16.49% 11326 17.07% 14169 10.04% 84 3.48% affiliate5.webair.com
3 7017 10.22% 7015 10.57% 8776 6.22% 152 6.30% janspitse.xs4all.nl
4 6214 9.05% 6214 9.36% 7774 5.51% 123 5.10% 81.177.23.46
5 838 1.22% 445 0.67% 4331 3.07% 241 9.99% spider51.yandex.ru
6 464 0.68% 419 0.63% 3579 2.54% 16 0.66% 38.98.120.84
7 290 0.42% 245 0.37% 3016 2.14% 17 0.70% pep1.shopwiki.com
8 264 0.38% 235 0.35% 2653 1.88% 1 0.04% 95-24-222-183.broadband.corbina.ru
9 364 0.53% 305 0.46% 2137 1.51% 13 0.54% 38.98.120.94
10 204 0.30% 155 0.23% 1971 1.40% 9 0.37% reverse.gdsz.cncnet.net

Top 30 of 200 Total Referrers
# Hits Referrer
1 7204 10.49% - (Direct Request)
2 1909 2.78% http://onlinedrugs.telehost.biz/
3 1770 2.58% http://www.online-pharmacy-webshop.com/
4 1514 2.20% http://vanessa-blue-naked.sadisticeroticism.com/
5 1512 2.20% http://japanese-foot-lovers.quaddown.org/
6 1509 2.20% http://ghetto-gaggers-unique.the-porn-star.com/
7 1508 2.20% http://gay-ab-dl.lightspeed-sorority-girls.com/
8 1508 2.20% http://myspace-asian-layouts.thekitchenbox.com/
9 1506 2.19% http://logic-model.hancockparksfinest.com/
10 1503 2.19% http://xxx.toprevenue.net/spages/rx1/map1.html
11 1492 2.17% http://edward-estlin-cummings.oregontrailne.com/
12 1487 2.17% http://famous-feet.aquimontserrat.com/
13 1483 2.16% http://onlinedrugs.telehost.biz/sitemap.htm
14 1480 2.16% http://www.online-pharmacy-webshop.com/pharmacy-pages/
15 1423 2.07% http://money-strip.sandra-uk.com/
16 1410 2.05% http://barefoot-wine.hancockparksfinest.com/
17 1330 1.94% http://oral-lesions.sandra-uk.com/
18 1330 1.94% http://summer-cummings-free.rcbmarketing.net/
19 1306 1.90% http://www.onlinepharmacyhost.com/sitemap.php
20 1214 1.77% http://submitted-girlfriend-photos.indian-porn-galleries.com/
21 1125 1.64% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
22 1078 1.57% http://www.onlinepharmacyhost.com/
23 1016 1.48% http://www.buyviagracheapcialisorderlevitra.com/
24 900 1.31% http://www.online-pharmacy-webshop.com/sitemap.php
25 757 1.10% http://altair-chastity.racecushions.com/
26 757 1.10% http://bare-trap-sandals.quaddown.org/
27 756 1.10% http://38d-bust.racecushions.com/
28 756 1.10% http://leather-tapestry.racecushions.com/
29 756 1.10% http://whippings-given-to-women.thekitchenbox.com/
30 755 1.10% http://ashanti-sex.the-porn-star.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 228 38.38% onlinepharmacyhost
2 202 34.01% xxx sex porn free porn videos porn movies pictures clips
3 160 26.94% online pharmacy no prescription no prescription online pharmacy
4 1 0.17% -inurl:(htm|html|php) intitle:index of last modified parent dir
5 1 0.17% икеа
6 1 0.17% орхидея
7 1 0.17% порнуха

Top 15 of 342 Total User Agents
# Hits User Agent
1 33648 49.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 8850 12.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1898 2.76% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
4 1288 1.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 1232 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1088 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 838 1.22% Yandex/1.01.001 (compatible; Win16; I)
8 729 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 548 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 517 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 488 0.71% Java/1.6.0_17
12 464 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 421 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 407 0.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 364 0.53% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9

Usage by Country for February 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 16952 24.69% 16172 24.37% 30020 21.28% US Commercial
2 15145 22.06% 14906 22.46% 30941 21.93% Unresolved/Unknown
3 8533 12.43% 8158 12.29% 19919 14.12% Network
4 8024 11.69% 7984 12.03% 11191 7.93% Netherlands
5 2584 3.76% 2583 3.89% 3219 2.28% France
6 1686 2.46% 1256 1.89% 8588 6.09% Russian Federation
7 1684 2.45% 1681 2.53% 2080 1.47% Italy
8 1677 2.44% 1382 2.08% 16343 11.58% Non-Profit Organization
9 1526 2.22% 1523 2.30% 1887 1.34% Czech Republic
10 1387 2.02% 1385 2.09% 1716 1.22% Romania
11 863 1.26% 862 1.30% 1309 0.93% Poland
12 738 1.07% 737 1.11% 944 0.67% India
13 600 0.87% 600 0.90% 744 0.53% Croatia (Hrvatska)
14 561 0.82% 478 0.72% 2338 1.66% Canada
15 513 0.75% 512 0.77% 636 0.45% Austria
16 506 0.74% 506 0.76% 627 0.44% Portugal
17 424 0.62% 424 0.64% 525 0.37% Greece
18 423 0.62% 423 0.64% 558 0.40% Turkey
19 421 0.61% 421 0.63% 611 0.43% Germany
20 386 0.56% 385 0.58% 477 0.34% Estonia
21 374 0.54% 374 0.56% 463 0.33% Ukraine
22 365 0.53% 365 0.55% 452 0.32% Mexico
23 301 0.44% 301 0.45% 373 0.26% Luxembourg
24 289 0.42% 289 0.44% 358 0.25% Slovak Republic
25 280 0.41% 279 0.42% 399 0.28% Colombia
26 273 0.40% 271 0.41% 336 0.24% Norway
27 259 0.38% 259 0.39% 321 0.23% Hungary
28 228 0.33% 228 0.34% 283 0.20% New Zealand (Aotearoa)
29 216 0.31% 216 0.33% 268 0.19% US Educational
30 201 0.29% 198 0.30% 1059 0.75% Denmark


Generated by Webalizer Version 2.01